Looking forward to seeing you in the
2023 Golf Season!
2023 Golf Rates
Golf Fees | Fee (HST included) |
---|---|
Walking 9 Holes (Weekdays & Weekends) | Before 2:00 pm $ 30.00 2:00 pm until close $ 28.00 |
Walking 18 Holes (Weekdays & Weekends) | Before 2:00 pm $ 42.00 2:00 pm until close $ 38.00 |
Green Fees Plus Cart 9 Holes | Before 2:00 pm $ 41.00 2:00 pm until close $ 39.00 |
Green Fees Plus Cart 18 Holes | Before 2:00 pm $ 56.00 2:00 pm until close $ 48.00 |
Pull Cart Rental | $ 5.00 |
Golf Club Rental | $ 12.00 |
Ten-Play | $ 285.00 |
Gas Cart Rental Per Cart ( 1 or 2 Riders) | 9 Holes $ 25.00 18 Holes $ 35.00 |
Season Unlimited Golf Cart Pass | $ 800.00 |
Golf Club Storage | $ 50.00 |
Power Cart Policy:
Power carts may only be driven by those over the age of 16, who can present a valid G2 or G license and valid credit card.